| Mon 27 Apr | Tue 28 Apr | Wed 29 Apr | Thu 30 Apr | Fri 01 May | Sat 02 May | Sun 03 May | |
| 7.00 | X | ||||||
| 8.00 | X | ||||||
| 9.00 | X | ||||||
| 9.30 | Yoga | ||||||
| 10.00 | X | ||||||
| 10.45 | |||||||
| 11.00 | Reformer | X | X | ||||
| 12.00 | Reformer | X | |||||
| 16.00 | Reformer | X | |||||
| 17.00 | Reformer Advanced 3 space(s) left | X | |||||
| 18.00 | Reformer Beginner Friendly | X | |||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |