| Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | |
| 7.00 | Reformer | Reformer | |||||
| 8.00 | X | ||||||
| 9.00 | X | ||||||
| 9.30 | |||||||
| 10.00 | X | ||||||
| 10.45 | |||||||
| 11.00 | Reformer | Reformer | X | ||||
| 12.00 | Reformer | X | |||||
| 16.00 | Reformer | Reformer Beginner Friendly | |||||
| 17.00 | Reformer Advanced | Reformer Intermediate / Advanced | |||||
| 18.00 | Reformer Beginner Friendly | Reformer Intermediate / Advanced | |||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |