| Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sat 22 Aug | Sun 23 Aug | |
| 7.00 | Reformer | Reformer | Reformer | ||||
| 8.00 | Reformer Not open yet | ||||||
| 9.00 | Reformer Not open yet | ||||||
| 9.30 | |||||||
| 10.00 | Reformer Not open yet | ||||||
| 10.45 | |||||||
| 11.00 | Reformer | Reformer | Reformer Intermediate / Advanced | ||||
| 12.00 | Reformer | Reformer Not open yet | |||||
| 16.00 | Reformer | Reformer Beginner Friendly | |||||
| 17.00 | Reformer Advanced | Reformer Intermediate / Advanced | |||||
| 18.00 | Reformer Beginner Friendly | Reformer Intermediate / Advanced | |||||
| 18.15 | |||||||
| 18.30 | Reformer Complete Beginners | ||||||
| 19.30 | |||||||
| 19.45 |